6
Scottsville
Wednesday, 30 April 2025 • 12:55 | Open A tabGOLD Account ? 031 314 1874 B Stakes | 1200m
Of $152,004: 1st $95,011, 2nd $30,405, 3rd $15,203, 4th $7,590, 5th $3,795
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Get In The Q | Mark Dixon | Mgudlwa | |
2 | Except Temptation | Mike & Matthew De Kock | Habib | |
3 | Got The Word | Garth Puller | Sosibo | |
4 | Connery | Glen Kotzen | Botes | |
5 | Thisiswhatitmeans | Matthys Odendaal | Veale | |
6 | Soho Star | Yogas Govender | Fortune | |
7 | Good Traveller | Michael Roberts | Hlengwa | |
8 | Mar Del Plata | Tony Rivalland | Nastili | |
9 | Golden Destiny | Dean Kannemeyer | Zackey | |
10 | Un Bel Di | Justin Snaith | Yeni | |
11 | Vihaan's Web | Gareth (jnr) | Jacobs | |
12 | Riverstone | Gareth (jnr) | Khumalo | |
13 | Querari Rose | Michael Miller | Godden |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing